DELAWARE — Delaware County recorded 730 property transfer records in May, including 422 marked as valid sales, according to county auditor records.
Delaware Source identified 392 transactions totaling nearly $237 million after accounting for sales involving multiple parcels listed separately in county records.
The largest transactions occurred along the Columbus Pike corridor in Delaware, where two property sales accounted for more than $17 million in transfer value during the month.
By the numbers
- 730 total property transfer records
- 422 transfers classified as valid sales
- 392 transactions after accounting for multi-parcel sales
- $236.8 million in transaction volume
- 28 transactions of $1 million or more
- 33 transactions involving entities with “LLC” in the ownership name
Largest sales in May
The largest sale listed in the May records was 1764 Columbus Pike in Delaware, which transferred to CR Delaware I LLC for $10,655,468 on May 13.
The following transactions reflect grouped sales involving one or more parcels transferred as part of the same transaction.
| Sale amount | Owner name | Address | Sale date |
|---|---|---|---|
| $10,655,468 | CR DELAWARE I LLC | 1764 COLUMBUS PIKE DELAWARE OH 43015 | 5/13/2026 |
| $6,355,006 | CR DELAWARE II LLC | 1710 COLUMBUS PIKE DELAWARE OH 43015; 1740 COLUMBUS PIKE DELAWARE OH 43015 | 5/13/2026 |
| $4,000,000 | TRIFECTA PROPERTY GROUP LLC | ENTERPRISE DR LEWIS CENTER OH 43035; 535 ENTERPRISE DR LEWIS CENTER OH 43035 | 5/4/2026 |
| $3,600,000 | PURPLE SKY DELAWARE LLC | 1251 COLUMBUS PIKE DELAWARE OH 43015 | 5/29/2026 |
| $1,875,000 | JENSEN AMANDA & KYLE | 7637 BRIDLESPUR LN DELAWARE OH 43015 | 5/26/2026 |
| $1,859,000 | CUPELES JOSE GABRIEL ALVARADO | N THREE B’S & K RD SUNBURY OH 43074; 6861 HEVERLO RD SUNBURY OH 43074 | 5/7/2026 |
| $1,850,000 | PATEL SANJAY & SHITAL | 6427 LONGVIEW DR DELAWARE OH 43015 | 5/12/2026 |
| $1,800,000 | CYPHER LAURA & BROWN JUSTIN | 4987 RAVINES EDGE CT POWELL OH 43065 | 5/12/2026 |
| $1,800,000 | HAWK MARK A TRUSTEE | 5208 ROSALIND BLVD POWELL OH 43065 | 5/6/2026 |
| $1,520,000 | BEIGHTLER ROBERT JR & HAUSHALTER JESSICA TRUSTEES | 9348 WILBROOK DR POWELL OH 43065 | 5/12/2026 |
Where valid-sale activity was highest
By valid-sale transactions, Delaware had the most activity in May, followed by Powell, Westerville, Galena and Lewis Center.
| Community | Transactions |
|---|---|
| DELAWARE | 125 |
| POWELL | 94 |
| WESTERVILLE | 45 |
| GALENA | 41 |
| LEWIS CENTER | 37 |
| SUNBURY | 25 |
| DUBLIN | 10 |
| COLUMBUS | 8 |
| OSTRANDER | 4 |
| ASHLEY | 2 |
| RADNOR | 1 |
By total valid-sale amount, Delaware also led the county.
| Community | Total transaction value |
|---|---|
| DELAWARE | $81,535,623 |
| POWELL | $54,196,517 |
| GALENA | $25,522,695 |
| WESTERVILLE | $25,324,329 |
| LEWIS CENTER | $22,918,257 |
| SUNBURY | $13,426,613 |
| DUBLIN | $7,835,300 |
| COLUMBUS | $2,788,000 |
| OSTRANDER | $2,322,188 |
| ASHLEY | $549,900 |
| RADNOR | $429,900 |
Methodology: Delaware Source analyzed May 2026 property transfer records exported from the Delaware County Auditor’s GIS database.
Because some real estate transactions involve multiple parcels listed as separate records, transfers sharing the same owner name, sale date and sale amount were grouped together when calculating totals and identifying the month’s largest transactions.
Totals presented in this analysis are based on those grouped transactions and may differ from a simple sum of all records in the county export.
